A Smart Mobile Tab is an electronic device. It is just like an Mobile only with a mobile operating system and touchscreen display processing circuitry. Modern tablets largely resemble modern smartphones the only differences being that tablets are relatively larger than smartphones.
Here’s our list of the best Tabs in India for a budget of approximately Rs. 50,000.
- Lenovo Yoga Smart Tab with Google Assistant 4 GB RAM 64 GB ROM 10.1 inch with Wi-Fi+4G Tablet (Iron Grey)
RS-20,999
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 65 cm (10.1 inch) Full HD Display
- 8 MP Primary Camera | 5 MP Front
- Android 9.0 (Pie) | Battery: 7000 mAh Lithium Polymer
- Voice Call (Single Sim, LTE)
- Processor: Qualcomm Snapdragon 439 Octa Core (4 x A53 at 2.0 GHz + 4 x A53 at 1.45 GHz)
Specifications
Model Name | Yoga Smart Tab with Google Assistant |
Color | Iron Grey |
Connectivity | Wi-Fi+4G |
OS | Android |
Model Number | ZA540019IN |
Operating System Version | 9.0 (Pie) |
RAM | 4 GB |
Voice Call | Yes |
Display Resolution Type | Full HD |
Supported Network | 4G LTE, WCDMA, GSM |
Display Supported Network | LTE |
Processor Type | Qualcomm Snapdragon 439 Octa Core (4 x A53 at 2.0 GHz + 4 x A53 at 1.45 GHz) |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B2/B3/B5 (B6/B19)/B8, 4G FDD LTE: B1/B2/B3/B4/B5 (B19)/B7/B8/B20, 4G TDD LTE: B38/B40 |
Additional Features | Face Unlock Support, Waterproof IP52 Rating, 2 x 2 W Dual Powerful JBL Speakers, Google Assistant’s Ambient Mode, 3 x Digital Microphone Array, Built-in Kickstand with 4 Modes |
Product Details
Display Size | 25.65 cm (10.1 inch) |
Sales Package | Tablet, Power Adapter (5 V/2 A), USB 2.0 Type C Cable, Quick Start Guide, User Manual, Warranty Card |
Display Resolution | 1920 x 1200 Pixels |
Primary Camera | 8 Megapixels |
Internal Storage | 64 GB |
Processor Speed | 2 GHz |
Sim Size | Nano SIM |
Multi-touch | Yes |
Sensors | G-Sensor, Ambient Sensor, Gyroscope, Vibrator |
Sim Type | Single Sim |
ROM | 64 GB |
Battery Features
Battery Capacity | 7000 mAh |
Battery Type | Lithium Polymer |
Internet Browsing Time | Upto 10 hrs |
2. APPLE iPad (8th Gen) 128 GB ROM 10.2 inch with Wi-Fi Only (Space Grey)
RS-37,900
Highlights
- 128 GB ROM
- 91 cm (10.2 inch) Full HD Display
- 8 MP Primary Camera | 1.2 MP Front
- iPadOS 14 | Battery: Lithium Polymer
- Processor: A12 Bionic Chip (64‑bit Architecture) with Neural Engine
Specifications
Model Number | MYLD2HN/A |
Model Name | iPad (8th Gen) |
Color | Space Grey |
Connectivity | Wi-Fi Only |
OS | iPadOS |
Operating System Version | 14 |
Voice Call | No |
Display Resolution Type | Full HD |
Processor Type | A12 Bionic Chip (64‑bit Architecture) with Neural Engine |
Additional Features | Stereo Speakers, Audio and Video Calling (FaceTime Video): iPad to Any FaceTime Enabled Device Over Wi-Fi or Cellular, Dual Microphones for Calls, Video Recording and Audio Recording, Digital Compass, iBeacon Micro Location, Accessibility Features: Voice Control, Magnifier, Closed Captions, VoiceOver, Siri and Dictation, AssistiveTouch, Zoom, Switch Control, Speak Screen |
Product Details
Display Size | 25.91 cm (10.2 inch) |
Sales Package | iPad, Lightning to USB Type C Cable, USB Type C Power Adapter |
Display Resolution | 2160 x 1620 Pixels |
Primary Camera | 8 Megapixels |
Internal Storage | 128 GB |
Multi-touch | Yes |
Sensors | Touch ID, Three‐axis Gyro, Accelerometer, Barometer, Ambient Light Sensor |
Sim Type | No Sim |
ROM | 128 GB |
Battery Features
Battery Type | Lithium Polymer |
Internet Browsing Time | Upto 10 hrs |
3. SAMSUNG Galaxy Tab S6 Lite 4 GB RAM 64 GB ROM 10.4 inch with Wi-Fi+4G Tablet (Oxford Grey)
RS-31,999
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 42 cm (10.4 inch) Full HD Display
- 8 MP Primary Camera | 5 MP Front
- Android 10 | Battery: 7040 mAh Lithium-ion
- Voice Call (Single Sim, LTE)
- Processor: Exynos Octa Core
Specifications
Model Number | SM-P615NZAAINU |
Model Name | Galaxy Tab S6 Lite |
Color | Oxford Grey |
Connectivity | Wi-Fi+4G |
OS | Android |
Operating System Version | 10 |
RAM | 4 GB |
Voice Call | Yes |
Display Resolution Type | Full HD |
Supported Network | 4G LTE, WCDMA, GSM |
Display Supported Network | LTE |
Processor Type | Exynos Octa Core |
User Interface | One UI 2 |
Operating Frequency | Bands Supported: 2G GSM – GSM850, GSM900, DCS1800, PCS1900, 3G UMTS – B1(2100), B2(1900), B4(AWS), B5(850), B8(900), 4G FDD LTE – B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B66(AWS-3), 4G TDD LTE – B38(2600), B40(2300) |
Additional Features | Samsung Knox Security |
Product Details
Display Size | 26.42 cm (10.4 inch) |
Sales Package | Tablet (Non-removable Battery Included), Travel Adapter, USB Cable, User Manual, S Pen, S Pen Accessories |
Display Resolution | 2000 x 1200 Pixels |
Primary Camera | 8 Megapixels |
Internal Storage | 64 GB |
Processor Speed | 2.3 GHz |
Sim Size | Nano SIM |
Multi-touch | Yes |
Sensors | Accelerometer, Gyro Sensor, Hall Sensor, RGB Light Sensor |
Sim Type | Single Sim |
ROM | 64 GB |
Secondary Clock Speed | 1.7 GHz |
Battery Features
Battery Capacity | 7040 mAh |
Battery Type | Lithium-ion |
Internet Browsing Time | Upto 12 hrs |
Play Time | Upto 13 hrs |
4. APPLE ipad Mini (2019) 64 GB ROM 7.9 inch with Wi-Fi Only (Space Grey)
RS-32,900
Highlights
- 64 GB ROM
- 07 cm (7.9 inch) Full HD Display
- 8 MP Primary Camera | 7 MP Front
- iOS 12 | Battery: Lithium Polymer
- Processor: A12 Bionic Chip, 64-bit Architecture with Neural Engine and Embedded M12 Co-processor
Specifications
Model Number | MUQW2HN/A |
Model Name | ipad Mini (2019) |
Color | Space Grey |
Connectivity | Wi-Fi Only |
OS | iOS |
Operating System Version | 12 |
Voice Call | No |
Display Resolution Type | Full HD |
Processor Type | A12 Bionic Chip, 64-bit Architecture with Neural Engine and Embedded M12 Co-processor |
Additional Features | Built-in Stereo Speakers |
Product Details
Display Size | 20.07 cm (7.9 inch) |
Sales Package | iPad Mini, Lightning to USB Cable, USB Power Adapter, User Manual, Warranty Card |
Display Resolution | 2048 x 1536 Pixels |
Primary Camera | 8 Megapixels |
Internal Storage | 64 GB |
Multi-touch | Yes |
Sensors | Touch ID, 3-axis Gyro, Accelerometer, Barometer, Ambient Light Sensor |
Sim Type | No Sim |
ROM | 64 GB |
Battery Features
Battery Type | Lithium Polymer |
Play Time | Upto 10 hrs
|
5. SAMSUNG Galaxy Tab A7 LTE 3 GB RAM 32 GB ROM 10.4 inch with Wi-Fi+4G Tablet (Dark Grey)
RS-21,999
Highlights
- 3 GB RAM | 32 GB ROM | Expandable Upto 1 TB
- 42 cm (10.4 inch) Full HD Display
- 8 MP Primary Camera | 5 MP Front
- Android 10 | Battery: 7040 mAh
- Voice Call (Single Sim, LTE)
- Processor: Qualcomm Snapdragon 662
Specifications
Model Number | SM-T505NZAPINU / SM-T505NZAOINU |
Model Name | Galaxy Tab A7 LTE |
Color | Dark Grey |
Connectivity | Wi-Fi+4G |
OS | Android |
Operating System Version | 10 |
RAM | 3 GB |
Voice Call | Yes |
Display Resolution Type | Full HD |
Video Call | Yes |
Supported Network | 4G LTE, WCDMA, GSM |
Display Supported Network | LTE |
Processor Type | Qualcomm Snapdragon 662 |
Series | Tab A Series |
User Interface | One UI 2.5 |
Additional Features | Quad Stereo Speakers with Dolby Atmos Surround Sound, 15W Fast Charging Support |
Product Details
Display Size | 26.42 cm (10.4 inch) |
Sales Package | Tablet, Travel Adapter (White, 7.75W), Data Cable (USB Type C (1 m), White), SIM Ejector Pin, Quick Start Guide |
Display Resolution | 2000 x 1200 Pixels |
Primary Camera | 8 Megapixels |
Internal Storage | 32 GB |
Processor Speed | 2 GHz |
Sim Size | Nano SIM |
Multi-touch | Yes |
Sim Access | Single Active |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Sim Type | Single Sim |
ROM | 32 GB |
Secondary Clock Speed | 1.8 GHz
|
Battery Features
Battery Capacity | 7040 mAh |
6. Lenovo Ideapad D330 with Keyboard 4 GB RAM 128 GB ROM 10.1 inch with Wi-Fi Only Tablet (Mineral Grey)
RS-23,999
Highlights
- 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 65 cm (10.1 inch) HD Display
- 5 MP Primary Camera | 2 MP Front
- Windows 10 Home | Battery: 5080 mAh Lithium Polymer
- Ideal Usage: Entertainment, Business
- Processor: Intel Celeron N4000 Dual Core Processor
Specifications
Model Number | 81H30053IN / 81H3S01S00 |
Model Name | Ideapad D330 with Keyboard |
Ideal Usage | Entertainment, Business |
Color | Mineral Grey |
Connectivity | Wi-Fi Only |
OS | Windows |
Operating System Version | 10 Home |
RAM | 4 GB |
Voice Call | No |
Display Resolution Type | HD |
Display Supported Network | NA |
Processor Type | Intel Celeron N4000 Dual Core Processor |
Additional Features | Stereo Speaker with Dolby Audio Premium, Tablet Weight: 610 g, Keyboard Dock Weight: 535 g, Tablet Dimensions: 249 x 178 x 9.5 mm, Keyboard Dock Dimensions: 249 x 186 x 8.5 mm |
Product Details
Display Size | 25.65 cm (10.1 inch) |
Sales Package | Tablet, Keyboard with Dock, Power Adapter, Warranty Card and User Manual |
Display Resolution | 1280 x 800 Pixels |
Primary Camera | 5 Megapixels |
Internal Storage | 128 GB |
Processor Speed | 1.1 GHz |
Sim Size | NA |
Multi-touch | Yes |
Graphics Processors | Intel UHD Graphics 600 |
Sensors | G-Sensor, Hall Sensor |
Sim Type | No Sim |
ROM | 128 GB |
RAM Type | DDR4 |
Battery Features
Battery Capacity | 5080 mAh |
Battery Type | Lithium Polymer |
Play Time | Upto 13 hrs |
7. Lenovo Tab M10 (HD) 2nd Gen 4 GB RAM 64 GB ROM 10.1 inch with Wi-Fi+4G Tablet (Platinum Grey)
RS-16,999
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 65 cm (10.1 inch) HD Display
- 8 MP Primary Camera | 5 MP Front
- Android 10 | Battery: 5000 mAh Lithium Polymer
- Processor: MediaTek Helio P22 Octa Core Processor
Specifications
Model Number | ZA6V0149IN |
Model Name | Tab M10 (HD) 2nd Gen |
Color | Platinum Grey |
Connectivity | Wi-Fi+4G |
OS | Android |
Operating System Version | 10 |
RAM | 4 GB |
Voice Call | No |
Display Resolution Type | HD |
Supported Network | 4G LTE, WCDMA, GSM |
Display Supported Network | LTE |
Processor Type | MediaTek Helio P22 Octa Core Processor |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B2/B5(B6/B19)/B8, 4G FDD LTE: B1/B2/B3/B4/B5(B19) /B7/B8/B20/B28, 4G TDD LTE: B38/B40 |
Additional Features | Stylish Minimalist Design, Stereo Audio with Dual Dolby Atmos Optimized Speakers, New Kids Mode, FM Radio, Face Unlock |
Product Details
Display Size | 25.65 cm (10.1 inch) |
Sales Package | Tablet, AC Adapter (5V/2A), USB Type C Cable, SIM Pin, Quick Start Guide, Warranty Card |
Display Resolution | 1280 x 800 Pixels |
Primary Camera | 8 Megapixels |
Internal Storage | 64 GB |
Processor Speed | 2.3 GHz |
Sim Size | Nano SIM |
Multi-touch | Yes |
Sensors | Ambient L-Sensor, P-Sensor, Accelerometer (G), Sensor Hall, Sensor, Gyroscope |
Sim Type | Single Sim |
ROM | 64 GB |
RAM Type | LPDDR4 |
Secondary Clock Speed | 1.8 GHz |
Battery Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Play Time | Upto 8 hrs |